As with every year, we've added some more room for CTF participants, reaching 500 onsite players! Another record is the number of unsolved tasks :-/. We probably went a bit overboard with the 29 challenges and it might have been a bit overwhelming for the participants.
Congratulations to LC↯BC for Winning the CTF, and congratulations to P4 and Dragon Sector for their respective second and third place. The full scoreboard is available on CTFTime.
The first three School teams were flagbot (ETHZ), polygl0ts (EPFL) and Securimag (Ensimag).
Here are the CTF stats, with time to solve the challenges and number of solves :
Name | Categories | Points | Time to solve | First blood | Number of solves |
---|---|---|---|---|---|
PHPrivate | web | 137 | 00:41:29 | p4team | 22 |
INSFS | hardware | 153 | 00:58:33 | Dragon Sector | 19 |
securefileupload | web, crypto | 173 | 01:00:17 | hxp | 16 |
phpain | reverse | 66 | 01:06:14 | Dragon Sector | 53 |
3bytes | pwn | 333 | 01:20:01 | Dragon Sector | 5 |
myBrokenBash | warmup | 59 | 01:44:58 | monster_bulle | 60 |
Ezgen | web | 110 | 01:58:42 | LC↯BC | 29 |
GoPro Texion | reverse | 364 | 02:05:53 | voidka | 4 |
We Can Pwn | web | 445 | 02:23:05 | p4team | 2 |
Damn, Pwd Are rePlaced by Img | forensics | 307 | 02:38:25 | sw1ss | 6 |
Skeletons in the closet | forensics | 445 | 03:07:09 | LC↯BC | 2 |
Exploit Quest | misc | 124 | 03:13:43 | flagbot | 25 |
ShoPHP | web | 500 | 03:32:35 | p4team | 1 |
Bag d'Adds | reverse | 249 | 03:57:52 | hxp | 9 |
gallery | web | 364 | 04:17:54 | p4team | 4 |
KnockKnock | network | 199 | 04:42:50 | hard | 13 |
snote | pwn | 364 | 05:08:34 | lexactive | 4 |
BaBySQL | pwn | 364 | 05:09:29 | LC↯BC | 4 |
Exotic fruits | web | 445 | 05:16:52 | monster_bulle | 2 |
RustyOracle | pwn | 364 | 05:18:05 | polygl0ts | 4 |
serial-crypto | crypto | 173 | 07:19:24 | polygl0ts | 16 |
Net1 | network | 364 | 08:49:24 | Dragon Sector | 4 |
Searcher | web | 500 | 09:41:16 | p4team | 1 |
notebad | pwn | 500 | - | - | 0 |
Dragonslayer | pwn, game, shellcoding | 750 | - | - | 0 |
Phuck3 | web | 500 | - | - | 0 |
NextGen Login | web | 500 | - | - | 0 |
serial-shopper | web, crypto | 500 | - | - | 0 |
Perfectly Unbreakable Flag | reverse, hardware | 500 | - | - | 0 |
The Boss of the SoC was won by HLSecu, followed by Pwned Testers and SOCket.
Thank you all for participating in the contests and we hope to see you all next year!